Coating and inspections of power plant boilers
The floors and walls of power plant boilers and their superheater pipes are exposed to wear caused by erosion and corrosion during use. Telatek has developed and patented its CorCure and EroCure coatings that significantly prolong the life of these parts. The coatings are highly erosion and corrosion wear resistant, and are well suited to extremely high operating temperatures.
Telatek has extensive experience in providing the most cost-effective and technically suitable coatings for various applications. Our selection of coatings is very extensive, and our expert quality control guarantees the functionality of the coating. The technologies developed by Telatek prolong the life of machines and equipment and allow fast service and maintenance.
| Boiler type | CorCure coatings | Method | Thickness (mm) | Coating type | ||
| Soda recovery and waste heat boilers |
TE-22 | Arc/flame | 0,4 - 0,6 | CrAl steel | ||
| TE-22AM | Arc | 0,4 - 0,6 |
CrNiBSi alloy, amorphous | |||
| TE-29 | Plasma/HVOF | 0,4 - 0,6 | CrAlMo steel | |||
| TE-50/TE-55 | Plasma/HVOF | 0,4 - 0,6 | NiCr alloy | |||
| TE-AO | Plasma/HVOF | 0,2 - 0,5 | Ceramic | |||
| TE-AM | Plasma/HVOF | 0,2 - 0,5 | NiCrMoW alloy, amorphous | |||
| EroCure coatings | ||||||
| Fluidized and circulating bed, peat and coal-fired boilers |
TE-7 | Arc | 0,5 - 2,0 | CrTi cast iron | ||
| TE-7B | Arc | 0,5 - 2,0 | CrTi alloyed iron | |||
| TE-29AM | Arc | 0,5 - 2,0 | Cast iron | |||
| TE-85 | Spray + fuse | 0,4 - 1,5 | CrBSi alloy, amorphous | |||
| TE-FC | Spray + fuse | 0,4 - 1,5 | NiCrBSi alloy | |||
| TE-CC | Plasma/HVOF | 0,2 - 0,6 | NiCrBSi + carbide | |||
| TE-MC | Plasma/HVOF | 0,2 - 0,6 | Mixed carbide |
- - Heavy shop fabrication
- - Demanding plating and
welding work - - Heat treatment
- - Machining
- - Assembly work
- - Comprehensive project
packages

Contact
Print page
